Google Analytics Pro Course for All
Created 2 years ago and Updated 2 years agoObjectives:
Understand Google Analytics fundamentals and interface navigation. Optimize marketing campaigns and improve website user experience using Google Analytics. Make data-driven decisions and improve online presence with Google Analytics.
20h
13 Steps
for all
2
Free
13 reading
+ 22
# | Image | Type | Title | Creator | Platform | Duration | |||
---|---|---|---|---|---|---|---|---|---|
1 | What is Google Analytics? | google.com | 38m | ||||||
What you'll learn in this step: This step will cover the basics of what Google Analytics is, why it is important for businesses, and how to set up an account and tracking code. | |||||||||
2 | Setting up a Google Analytics account and tracking code | Amanda DiSilvestro | searchenginewatch.com | 1h | |||||
3 | Understanding the Google Analytics interface | socialmediaexaminer | socialmediaexaminer.com | 1h | |||||
4 | Navigating the Google Analytics dashboard | optimizesmart | optimizesmart.com | 2h | |||||
5 | Understanding basic terminology (sessions, pageviews, bounce rate, etc | Optimize Smart | optimizesmart.com | 2h | |||||
6 | JOIN TO UNLOCK | ******** | ******** | ******** | |||||
7 | JOIN TO UNLOCK | ******** | ******** | ******** | |||||
8 | JOIN TO UNLOCK | ******** | ******** | ******** | |||||
9 | JOIN TO UNLOCK | ******** | ******** | ******** | |||||
10 | JOIN TO UNLOCK | ******** | ******** | ******** | |||||
11 | JOIN TO UNLOCK | ******** | ******** | ******** | |||||
12 | JOIN TO UNLOCK | ******** | ******** | ******** | |||||
13 | JOIN TO UNLOCK | ******** | ******** | ******** |
Access to 8 More Steps with free subscription