Product design UX fundamentals
Created 2 years ago and Updated 2 years agoObjectives:
In this path you will learn: - What is a usability test - Who is your user - The basic aspects of usable navigation, search, form, or animation - Errors and overloading your users - How to check if what you designed is usable
2h
18 Steps
for all
1
Free
18 reading
+ 23
# | Image | Type | Title | Creator | Platform | Duration | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | What is Usability Testing? (and What it Isn’t) | Hotjar | Hotjar | hotjar.com | 15m | |||
2 | ![]() | Nielsen's Heuristics: 10 Usability Principles To Improve UI Design | Editorial Aela | aelaschool.com | 15m | |||
3 | ![]() | What are Gestalt Principles? | Interaction Design Foundation (IxDF) | Interaction Design | interaction-design.org | 20m | |||
4 | ![]() | Affordances, Signifiers & Feedback: Definitions and Examples | Riley Roth | careerfoundry.com | 15m | |||
5 | ![]() | UI/UX Principle #18: Strive for Simplicity and Clarity Above All - Fresh Consulting | Jeff Dance | freshconsulting.com | 3m | |||
6 | ![]() | JOIN TO UNLOCK | ******** | ******** | ******** | |||
7 | ![]() | JOIN TO UNLOCK | ******** | ******** | ******** | |||
8 | ![]() | JOIN TO UNLOCK | ******** | ******** | ******** | |||
9 | ![]() | JOIN TO UNLOCK | ******** | ******** | ******** | |||
10 | ![]() | JOIN TO UNLOCK | ******** | ******** | ******** | |||
11 | ![]() | JOIN TO UNLOCK | ******** | ******** | ******** | |||
12 | ![]() | JOIN TO UNLOCK | ******** | ******** | ******** | |||
13 | ![]() | JOIN TO UNLOCK | ******** | ******** | ******** | |||
14 | ![]() | JOIN TO UNLOCK | ******** | ******** | ******** | |||
15 | ![]() | JOIN TO UNLOCK | ******** | ******** | ******** | |||
16 | ![]() | JOIN TO UNLOCK | ******** | ******** | ******** | |||
17 | ![]() | JOIN TO UNLOCK | ******** | ******** | ******** | |||
18 | ![]() | JOIN TO UNLOCK | ******** | ******** | ******** |
Access to 13 More Steps with free subscription