SQL for Beginners (Data Analytics and Data Science)
Created 2 years ago and Updated 2 years agoObjectives:
This path helps you learn SQL and understand Databases. Don't worry if you are a total beginner as this path covers everything needed for a beginner and learning up to intermediate-level SQL. This path includes exercises, quiz, and interview questions to practice SQL. SQL is one such language in which you learn more by practicing more so don't leave any chance to practice the queries!
15h
11 Steps
for all
8
Free
4 watching
7 reading
+ 128
# | Image | Type | Title | Creator | Platform | Duration | |||
---|---|---|---|---|---|---|---|---|---|
1 | What is SQL? [in 4 minutes for beginners] | Danielle Thé | youtube.com | 4m | |||||
What you'll learn in this step: Structured Query Language - or SQL, is a language that communicates with databases. Learn what SQL is, and why it is an important language to learn in the era of big data. | |||||||||
2 | How to install MySQL 8.0.30 Server and Workbench latest version on Windows 10 | Amit Thinks | youtube.com | 7m | |||||
3 | Introduction to SQL and Relational Databases | SqlBolt | sqlbolt.com | 15m | |||||
4 | SQL Basics for Beginners | Learn SQL | SQL Tutorial for Beginners | Edureka | edureka! | youtube.com | 27m | |||||
5 | SQL Tutorial | W3Schools | w3schools.com | 3h | |||||
6 | JOIN TO UNLOCK | ******** | ******** | ******** | |||||
7 | JOIN TO UNLOCK | ******** | ******** | ******** | |||||
8 | JOIN TO UNLOCK | ******** | ******** | ******** | |||||
9 | JOIN TO UNLOCK | ******** | ******** | ******** | |||||
10 | JOIN TO UNLOCK | ******** | ******** | ******** | |||||
11 | JOIN TO UNLOCK | ******** | ******** | ******** |
Access to 6 More Steps with free subscription