Small Business Financials and Taxation in the US
Created 2 years ago and Updated 2 years agoObjectives:
- Understand the tax implications of operating a business in the United States. - Learn about the most common small business tax deductions. - Develop a strategy for bringing home an appropriate income from the business. - Learn the importance of keeping books and records for a small business. - Develop a plan for when and how to pay yourself from the business.
52m
7 Steps
for all
0
Free
7 watching
+ 1
# | Image | Type | Title | Creator | Platform | Duration | ||
---|---|---|---|---|---|---|---|---|
1 | First Steps When Opening a Business - The Business Starter Kit - ENGAGE CPAs Education | ENGAGE CPAs LLC | youtube.com | 11m | ||||
2 | How is income taxed in the United States? - ENGAGE CPAs Education | ENGAGE CPAs LLC | youtube.com | 9m | ||||
3 | List of the Most Common Small Business Tax Deduction | ENGAGE CPAs LLC | youtube.com | 7m | ||||
4 | Are you able to bring home enough money personally? | ENGAGE CPAs LLC | youtube.com | 7m | ||||
5 | COMMAND YOUR BUSINESS Small Business Course Promotional Video | ENGAGE CPAs LLC | youtube.com | 5m | ||||
6 | JOIN TO UNLOCK | ******** | ******** | ******** | ||||
7 | JOIN TO UNLOCK | ******** | ******** | ******** |
Access to 2 More Steps with free subscription